Daily Rental Rates
Special - For a limited time only!
- End of Season Special - Discounted Rental Rates in effect, on Premium Class C & Class A Motorhomes, for a limited time only!
PREMIUMJul 1 - Aug 31 | PRIMEJun 11 - Jun 30 & Sep 1-30 | SHOULDERMay 15 - Jun 10 & Oct 1-25 | ECONOMYOct 26 - May 14 | |||||
---|---|---|---|---|---|---|---|---|
CLASS A | ||||||||
30 with slide out2017-2022 model year | $289 | $234 | $154 | $119 | ||||
32 with slide out/bunks2017-2023 model year | $289 | $234 | $154 | $119 | ||||
34' with slideout2023 model year | $314 | $259 | $179 | $144 | ||||
35-36 with slide out/bunks 2021 model year | $314 | $259 | $179 | $144 | ||||
Economy Rate: 35-36 with slide out/bunks 2016-2017 model year | $274 | $219 | $139 | $109 | ||||
CLASS C | ||||||||
31 with slide out2019-2022 model year | $264 | $209 | $129 | $99 | ||||
31 with slide out/bunks2019-2021 model year | $264 | $209 | $129 | $99 | ||||
25 with slide out2018-2022 model year | $244 | $189 | $119 | $94 | ||||
Economy Rate: 25 with slide out 2016 model year | $214 | $159 | $99 | $94 | ||||
232018-2021 model year | $224 | $174 | $109 | $84 | ||||
Economy Rate: 23 2014-2016 model year | $184 | $144 | $89 | $84 | ||||
CLASS B+ Mercedes | ||||||||
23 2021-2022 model year | $244 | $189 | $119 | $94 | ||||
TRAVEL TRAILER | ||||||||
172016 model year | $174 | $134 | $89 | $84 | ||||
24Bunks - 2018 model year | $199 | $149 | $99 | $94 | ||||
26No Bunks - 2018 model year | $199 | $149 | $99 | $94 |
5 Day Minimum Rental
Smoking and Pets Not Permitted
Extras
Preparation Fee | $149 Class C ; $199 Class A |
Prepaid Mileage Packages | 100 KM PACKAGE $39 RETAIL; 1,000 KM PACKAGE $350 RETAIL |
Extra Kilometers | $0.41 cents per km |
Convenience Kits | $35 per person |
Standard Kit | $85 per trip |
Lawn Chair | $10 per person/per trip |
Camping Table | $20 per trip |
Generator | $5 per hour or $60 per day unlimited |
CDW Plus | $30 per day, minimum $210, $1,000 Deductible |
Cancellation Waiver | $20 per day, minimum $240 |
Windshield Coverage | Class C $20 per, max $450; Class A $35 per day, minimum $250, maximum $1,000 |
Bike Rack | $50 per rental |
Traveil Trailer Hitch Fitting | $150 per rental |
Security Deposits | $3,000 |
Awning Security Deposit | $1,000 |